Skip to content

Cart

Your cart is empty

FIREWIRE

We have the greatest selection of Firewire surfboards in Hawaii, including Slater Designs, Rob Machado, Tomo and Thunderbolt models. If you don't find your board in our inventory, we can always order it for you without any up charge. Special color order is also available.

Sort by

153 products

Filters

I BOLIC NEUTRINO - 5'07" X 19 1/2 X 2 9/16, 31.5L FUTURESI BOLIC NEUTRINO - 5'07" X 19 1/2 X 2 9/16, 31.5L FUTURES
I BOLIC NEUTRINO - 5'08" X 19 3/4 X 2 5/8, 33.3L FUTURESI BOLIC NEUTRINO - 5'08" X 19 3/4 X 2 5/8, 33.3L FUTURES
I BOLIC NEUTRINO - 5'10" X 20 1/4 X 2 3/4, 36.8L FUTURESI BOLIC NEUTRINO - 5'10" X 20 1/4 X 2 3/4, 36.8L FUTURES
HELIUM DOMINATOR PRO -  5'09" X 19 1/4 X 2 7/16, 29.3L FUTURESHELIUM DOMINATOR PRO -  5'09" X 19 1/4 X 2 7/16, 29.3L FUTURES
HELIUM GROOVE - 6'01" X 20 1/2 X 2 11/16, 38.8L FUTURESHELIUM GROOVE - 6'01" X 20 1/2 X 2 11/16, 38.8L FUTURES
HELIUM MACHADOCADO - 5'04" X 20 13/16 X 2 1/4, 28.8L FUTURESHELIUM MACHADOCADO - 5'04" X 20 13/16 X 2 1/4, 28.8L FUTURES
I BOLIC BOSS UP - 6'10" X 20 3/8 X 2 15/16, 43L FUTURESI BOLIC BOSS UP - 6'10" X 20 3/8 X 2 15/16, 43L FUTURES
VOLCANIC TAYLOR JENSEN PRO MID - 7'08" X 22 1/4 X 2 5/8, 51.2L FUTURES
USED [中古] LFT SCI-FI - 6'00" X 20 X 2 11/16, 33.9L FCS2
USED [中古] VOLCANIC REVO MAX - 6'09" X 21 1/2 X 3 1/16, 46.9L FUTURES
USED [中古] THUNDERBOLT RED TJ EVERYDAY - 9'4" X 23.25 X 2.88,  75.6L 2+1 FCS2
HELIUM DOMINATOR PRO - 5'07" X 18 7/8 X 2 3/8, 27.2L FUTURESHELIUM DOMINATOR PRO - 5'07" X 18 7/8 X 2 3/8, 27.2L FUTURES
HELIUM DOMINATOR PRO - 5'08" X 19 X 2 3/8, 28.1L FUTURESHELIUM DOMINATOR PRO - 5'08" X 19 X 2 3/8, 28.1L FUTURES
Sold outHELIUM DOMINATOR PRO - 5'10" X 19 1/2 X 2 3/8, 30.1L FUTURESHELIUM DOMINATOR PRO - 5'10" X 19 1/2 X 2 3/8, 30.1L FUTURES
HELIUM DOMINATOR PRO - 5'11" X 19 3/4 X 2 1/2, 31.7L FUTURESHELIUM DOMINATOR PRO - 5'11" X 19 3/4 X 2 1/2, 31.7L FUTURES
HELIUM DOMINATOR PRO - 6'02" X 20 1/4 X 2 5/8, 35.4L FUTURESHELIUM DOMINATOR PRO - 6'02" X 20 1/4 X 2 5/8, 35.4L FUTURES
HELIUM DOMINATOR PRO - 6'04" X 20 1/2 X 2 3/4, 38.5L FUTURESHELIUM DOMINATOR PRO - 6'04" X 20 1/2 X 2 3/4, 38.5L FUTURES
HELIUM DOMINATOR PRO - 6'06" X 20 5/8 X 2 7/8, 41.6L FUTURESHELIUM DOMINATOR PRO - 6'06" X 20 5/8 X 2 7/8, 41.6L FUTURES
Sold outHELIUM TJ HULL RIDER - 9'00" X 23 X 3, 71.5L 2+1
HELIUM TJ HULL RIDER - 9'03" X 23 1/4 X 3 1/8, 77.4L 2+1
HELIUM TJ HULL RIDER - 9'06" X 23 1/2 X 3 1/8, 80.6L 2+1
Sold outVOLCANIC REVO MAX - 6'00" X 18 7/8 X 2 9/16, 31.3L FUTURES
FIREWIRE 4PC FRONT TRACTION PAD - CHARCOAL
Sold outSLATER DESIGNS 3PC ARCH TRACTION PAD BLACK
SLATER DESIGNS 3PC ARCH TRACTION PAD GREY
SLATER DESIGNS 4PC FLAT TRACTION PAD GREY
FIREWIRE LOWRIDER THIN 3PC ARCH TRACTION PAD - CHARCOAL/BLACK
FIREWIRE WEEKEND THIN TRACTION PAD - CHARCOAL
USED HELIUM SEASIDE - 5'04" X 20 5/8 X 2 7/16, 29.8L FUTURES LIME
VOLCANIC TAYLOR JENSEN PRO MID - 7'02" X 21 3/4 X 2 5/8, 46.5L FUTURES
Sold outVOLCANIC TAYLOR JENSEN PRO MID - 7'04" 21 7/8 X 2 5/8, 48L FUTURES
HELIUM GROOVE - 5'08" X 19 3/4 X 2 3/8, 31.1L FUTURESHELIUM GROOVE - 5'08" X 19 3/4 X 2 3/8, 31.1L FUTURES
HELIUM GROOVE - 5'09" X 20 X 2 7/16, 32.5L FUTURESHELIUM GROOVE - 5'09" X 20 X 2 7/16, 32.5L FUTURES
Sold outVOLCANIC MASHUP - 5'09" X 19 15/16 X 2 3/4, 34.2L FUTURES
Sold outVOLCANIC MASHUP - 5'10" X 20 1/16 X 2 3/4, 35.8L FUTURES
Sold outVOLCANIC REVO MAX - 6'09" X 21 1/2 X 3 1/16, 46.9L FUTURES
Sold outVOLCANIC TAYLOR JENSEN PRO MID - 8'00" X 22 7/8 X 2 5/8, 54.5L FUTURES
Sold outVOLCANIC REVO MAX - 6'03" X 20 X 2 11/16, 35.2L FUTURES
Sold outVOLCANIC REVO MAX - 6'06" X 20 3/4 X 2 7/8, 40.8L FUTURES
Sold outVOLCANIC REVO MAX - 7'00" X 22 7/8 X 3 1/14, 53.5L FUTURES
Sold outHELIUM MACHADOCADO - 5'05" X 20 7/8 X 2 3/8, 30.5L FUTURESHELIUM MACHADOCADO - 5'05" X 20 7/8 X 2 3/8, 30.5L FUTURES
HELIUM MACHADOCADO - 5'09" X 21 9/16 X 2 9/16, 36L FUTURESHELIUM MACHADOCADO - 5'09" X 21 9/16 X 2 9/16, 36L FUTURES
HELIUM MACHADOCADO - 5'11" X 21 5/8 X 2 11/16, 38.7L FUTURESHELIUM MACHADOCADO - 5'11" X 21 5/8 X 2 11/16, 38.7L FUTURES
Sold outHELIUM GROOVE - 5'04" X 19 X 2 3/16, 25.8L FUTURESHELIUM GROOVE - 5'04" X 19 X 2 3/16, 25.8L FUTURES
HELIUM GROOVE - 5'06" X 19 1/4 X 2 1/4, 27.7L FUTURESHELIUM GROOVE - 5'06" X 19 1/4 X 2 1/4, 27.7L FUTURES
Sold outHELIUM GROOVE - 5'07" X 19 1/2 X 2 5/16, 29.2L FUTURESHELIUM GROOVE - 5'07" X 19 1/2 X 2 5/16, 29.2L FUTURES
Sold outHELIUM GROOVE - 5'08" X 19 3/4 X 2 3/8, 31.1L FUTURESHELIUM GROOVE - 5'08" X 19 3/4 X 2 3/8, 31.1L FUTURES
Sold outHELIUM GROOVE - 5'10" X 20 1/8 X 2 2 1/2, 34L FUTURESHELIUM GROOVE - 5'10" X 20 1/8 X 2 2 1/2, 34L FUTURES