Skip to content

Cart

Your cart is empty

FIREWIRE

We have the greatest selection of Firewire surfboards in Hawaii, including Slater Designs, Rob Machado, Tomo and Thunderbolt models. If you don't find your board in our inventory, we can always order it for you without any up charge. Special color order is also available.

Sort by

110 products

Filters

USED LFT HOUDINI - 6'6" X 20 1/4 X 3, 39.9L FCS2
I BOLIC DRK - 5'11" X 18 11/16 X 2 1/2, 29L FUTURES
I BOLIC DRK - 6'0" X 18 13/16 X 2 5/8, 31L FUTURES
I BOLIC DRK - 6'2" X 19 X 2 11/16, 32.6L FUTURES
HELIUM MASHUP - 5'5" X 19 9/16 X 2 1/2, 28.7L FUTURES
VOLCANIC REVO MAX - 7'0" X 22 7/8 X 3 1/14, 53.5L FUTURES
HELIUM XTRA CADO - 7'6" X 21 7/8 X 2 3/4, 50.6L FUTURES
SLATER DESIGNS UPPERS SHORTBOARD SOCK - 5'10"
Sold outHELIUM MACHADOCADO - 5'5" X 20 7/8 X 2 9/16, 30.5L FUTURES
HELIUM MACHADOCADO - 5'6" X 20 7/8 X 2 9/16, 32.3L FUTURES
VOLCANIC REVO MAX - 6'3" X 20 X 2 11/16, 35.2L FUTURES
VOLCANIC SEASIDE & BEYOND - 6'8" X 20 3/4 X 2 5/8, 40.9L FUTURES
Sold outHELIUM XTRA CADO - 6'8" X 21 X 2 1/2, 39.3L FUTURES
HELIUM XTRA CADO - 7'0" X 21 1/2 X 2 5/8, 44.4L FUTURES
HELIUM MASHUP - 5'6" X 19 5/8 X 2 9/16, 30.1L FUTURES
HELIUM MASHUP - 5'10" X 20 1/16 X 2 3/4, 35.5L FUTURES
HELIUM SWEET POTATO - 5'2" X 21 7/16 X 2 5/16, 31L
HELIUM SWEET POTATO - 5'4" X 21 11/16 X 2 5/16, 34.6L FUTURES
VOLCANIC TAYLOR JENSEN PRO MID - 7'4" 21 7/8 X 2 5/8, 48L FUTURES
VOLCANIC TAYLOR JENSEN PRO MID - 7'8" X 22 1/4 X 2 5/8, 51.2L FUTURES
I BOLIC MINDCRAFT - 5'11" X 19 7/8 X 2 11/16, 34.4L FUTURES
I BOLIC MINDCRAFT - 6'1" X 20 3/8 X 2 13/16, 37.9L FUTURES
SLATER DESIGNS 7mm LEASH 6'
Sold outHELIUM MACHADOCADO - 5'8" X 21 1/2 X 2 1/2, 34.4L FUTURES
FIREWIRE ALL DAY REGULAR LEASH 6' - BLACK/CAMO
I BOLIC SPACESHIP - 5'11" X 19 X 2 9/16, 28.7L FUTURES
I BOLIC SPACESHIP - 6'2" X 19 3/4 X 2 11/16, 33.0L FUTURES
I BOLIC SPACESHIP - 6'4" X 20 1/4 X 2 3/4, 36.0L FUTURES
HELIUM DOMINATOR PRO - 6'0" X 20 X 2 9/16, 33.3L FUTURES
FIREWIRE ALL DAY REGULAR LEASH 7' - BLACK/CAMO
HELIUM GROOVE - 5'7" X 19 1/2 X 2 5/16, 29.2L FUTURES
HELIUM MACHADOCADO - 5'7" X 21 1/4 X 2 9/16, 33.7L FUTURES
VOLCANIC REVO MAX - 6'9" X 21 1/2 X 3 1/16, 46.9L FUTURES
VOLCANIC TAYLOR JENSEN PRO MID - 8'0" X 22 7/8 X 2 5/8, 54.5L FUTURES
I BOLIC NEUTRINO - 5'7" X 19 1/2 X 2 9/16, 31.5L FUTURES
I BOLIC NEUTRINO - 5'8" X 19 3/4 X 2 5/8, 33.3L FUTURES
HELIUM DOMINATOR PRO - 5'9" X 19 1/4 X 2 7/16, 29.3L FUTURES
HELIUM GROOVE - 6'1" X 20 1/2 X 2 11/16, 38.8L FUTURES
I BOLIC BOSS UP - 6'10" X 20 3/8 X 2 15/16, 43L FUTURES
HELIUM DOMINATOR PRO - 5'7" X 18 7/8 X 2 3/8, 27.2L FUTURES
HELIUM DOMINATOR PRO - 5'8" X 19 X 2 3/8, 28.1L FUTURES
HELIUM DOMINATOR PRO - 5'11" X 19 3/4 X 2 1/2, 31.7L FUTURES
HELIUM DOMINATOR PRO - 6'4" X 20 1/2 X 2 3/4, 38.5L FUTURES
HELIUM DOMINATOR PRO - 6'6" X 20 5/8 X 2 7/8, 41.6L FUTURES
HELIUM TJ HULL RIDER - 9'3" X 23 1/4 X 3 1/8, 77.4L 2+1
HELIUM TJ HULL RIDER - 9'6" X 23 1/2 X 3 1/8, 80.6L 2+1
FIREWIRE 4PC FRONT TRACTION PAD - CHARCOAL
Sold outSLATER DESIGNS 3PC ARCH TRACTION PAD BLACK