Model Tech. Length Width Thick Volume Tail Fins Paint
BOBBY QUAD PU 5'4" 19 3/8" 2 3/8" 27.4L Swallow FCS 2 x 4 No
BOBBY QUAD PU 5'6" 19 3/4" 2 1/2" 30.3L Swallow FCS 2 x 4 No
BOBBY QUAD PU 5'8" 20 1/8" 2 5/8" 33.8L Swallow Futures x 4 No
BOBBY QUAD PU 5'10" 20 1/2" 2 3/4" 37.1L Swallow Futures x 4 No
BOBBY QUAD - SPINETEK EPS Spine Tek EPS - Medium 5'8" 20 1/8" 2 5/8" 33.8L Swallow FCS 2 x 4 No
BOBBY QUAD - SPINETEK EPS Spine Tek EPS - Medium 5'8" 20 1/8" 2 5/8" 33.8L Swallow FCS 2 x 4 No
BOBBY QUAD - SPINETEK EPS Spine Tek EPS - Medium 6'0" 20 3/4" 2 3/4" 38.6L Swallow FCS 2 x 4 No
CI FISH PU 5'8" 20 1/2" 2 5/16" 31.6L Swallow Futures x 2 No
CI MID PU 6'6" 20 1/2" 2 9/16" 37.8L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 6'8" 20 3/4" 2 5/8" 40.2L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 6'8" 20 3/4" 2 5/8" 40.2L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 6'10" 20 7/8" 2 11/16" 42.3L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 6'10" 20 7/8" 2 11/16" 42.3L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'0" 21 1/8" 2 3/4" 44.9L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'0" 21 1/8" 2 3/4" 44.9L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'2" 21 1/4" 2 13/16" 47.3L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'2" 21 1/4" 2 13/16" 47.3L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'6" 21 3/4" 2 7/8" 51.8L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'6" 21 3/4" 2 7/8" 51.8L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'10" 22" 3" 57.1L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID PU 7'10" 22" 3" 57.1L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 Yes
CI MID - CLEAR PU 6'6" 20 1/2" 2 9/16" 37.8L Round Bahne Single Box 10.5 + 2 Futures x 3 No
CI MID - CLEAR PU 6'8" 20 3/4" 2 5/8" 40.2L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 No
CI MID - CLEAR PU 7'2" 21 1/4" 2 13/16" 47.3L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 No
CI MID - CLEAR PU 7'6" 21 3/4" 2 7/8" 51.8L Round Bahne Single Box 10.5 + 2 FCS X2 x 3 No
CI MID - CLEAR PU 7'10" 22" 3" 57.1L Round Bahne Single Box 10.5 + 2 Futures x 3 No
CI PRO PU 5'8" 18 1/4" 2 3/16" 24.3L Squash FCS 2 x 3 No
CI PRO PU 5'9" 18 3/8" 2 1/4" 25.5L Squash FCS 2 x 3 No
CI PRO PU 5'10" 18 5/8" 2 5/16" 26.9L Squash FCS 2 x 3 No
CI PRO PU 5'11" 18 7/8" 2 3/8" 28.4L Squash Futures x 3 No
CI PRO PU 5'11" 18 7/8" 2 3/8" 28.4L Squash FCS 2 x 3 No
CI PRO PU 6'0" 19 1/8" 2 7/16" 29.9L Squash Futures x 3 No
CI PRO PU 6'0" 19 1/8" 2 7/16" 29.9L Squash FCS 2 x 3 No
CI PRO PU 6'1" 19 1/4" 2 1/2" 31.3L Squash FCS 2 x 3 No
CI PRO PU 6'2" 19 1/2" 2 9/16" 32.9L Squash Futures x 3 No
CI PRO PU 6'2" 19 1/2" 2 9/16" 32.9L Squash FCS 2 x 3 No
CI PRO PU 6'3" 19 7/8" 2 5/8" 34.8L Squash FCS 2 x 3 No
CI PRO PU 6'4" 20 1/8" 2 3/4" 37.3L Squash Futures x 3 No
CI PRO PU 6'4" 20 1/8" 2 3/4" 37.3L Squash FCS 2 x 3 No
CI PRO PU 6'6" 20 1/2" 2 7/8" 40.7L Squash FCS 2 x 3 No
FEVER PU 6'4" 20" 2 3/4" 36.6L Squash Futures x 3 No
FISHBEARD PU 5'10" 19 7/8" 2 9/16" 32.4L Swallow FCS 2 x 2 No
FISHBEARD PU 6'0" 20 1/8" 2 11/16" 35.2L Swallow Futures x 2 No
FISHBEARD - SPINETEK EPS Spine Tek EPS - Large 5'10" 21" 3"   Swallow Futures x 2 No
FREE SCRUBBER PU 5'6" 19 1/2" 2 1/2"   Swallow Futures x 2 No
FREE SCRUBBER PU 5'6" 19 1/2" 2 1/2" 29L Swallow FCS 2 x 2 No
FREE SCRUBBER PU 5'8" 19 3/4" 2 9/16" 31L Swallow FCS 2 x 2 No
FREE SCRUBBER PU 5'8" 19 3/4" 2 9/16" 31L Swallow Futures x 2 No
FREE SCRUBBER PU 5'9" 19 7/8" 2 9/16"   Swallow FCS 2 x 2 No
FREE SCRUBBER PU 5'10" 20" 2 5/8" 33.1L Swallow FCS 2 x 2 No
FREE SCRUBBER PU 5'10" 20" 2 5/8" 33.1L Swallow Futures x 2 No
FREE SCRUBBER PU 6'0" 20 1/4" 2 11/16" 35.3L Swallow Futures x 2 No
FREE SCRUBBER PU 6'0" 20 1/4" 2 11/16" 35.3L Swallow FCS 2 x 2 No
FREE SCRUBBER PU 6'1" 20 3/8" 2 11/16"   Swallow Futures x 2 No
FREE SCRUBBER PU 6'2" 20 1/2" 2 3/4" 37.6L Swallow FCS 2 x 2 No
FREE SCRUBBER PU 6'2" 20 1/2" 2 3/4" 37.6L Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 5'6" 19 1/2" 2 1/2" 29L Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 5'8" 19 3/4" 2 9/16" 31L Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 5'9" 19 7/8" 2 9/16"   Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 5'10" 20" 2 5/8" 33.1L Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 6'0" 20 1/4" 2 11/16" 35.3L Swallow Futures x 2 No
FREE SCRUBBER - SPINETEK EPS Spine Tek EPS - Medium 6'2" 20 1/2" 2 3/4" 37.6L Swallow Futures x 2 No
HAPPY EVERYDAY PU 5'4" 18 1/4" 2 1/8" 22.4L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'4" 18 1/4" 2 1/8" 22.4L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'5" 18 1/2" 2 3/16" 23.7L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'5" 18 1/2" 2 3/16" 23.7L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'6" 18 3/4" 2 1/4" 25.1L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'7" 19" 2 5/16" 26.4L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'7" 19" 2 5/16" 26.4L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'8" 19 1/4" 2 3/8" 27.9L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'8" 19 1/4" 2 3/8" 27.9L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'9" 19 1/2" 2 7/16" 29.4L Squash Futures x 3 No
HAPPY EVERYDAY PU 5'9" 19 1/2" 2 7/16" 29.4L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'10" 19 3/4" 2 1/2" 30.9L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 5'11" 20" 2 9/16" 32.6L Squash FCS 2 x 3 No
HAPPY EVERYDAY PU 6'0" 20 1/4" 2 5/8" 34.2L Squash Futures x 3 No
HAPPY EVERYDAY PU 6'2" 20 5/8" 2 3/4" 37.5L Squash Futures x 3 No
HAPPY EVERYDAY PU 6'3" 20 3/4" 2 3/4" 38.2L Squash Futures x 3 No
HAPPY EVERYDAY - SPINETEK EPS Spine Tek EPS - Medium 5'8" 19 1/4" 2 3/8" 27.9L Squash FCS 2 x 3 No
HAPPY EVERYDAY - SPINETEK EPS Spine Tek EPS - Medium 5'10" 19 3/4" 2 1/2" 30.9L Squash Futures x 3 No
M23 PU 6'8" 20 3/4" 2 3/4" 41.9L Round FCS 2 x 3 No
M23 PU 6'10" 21" 2 3/4"   Round Futures x 3 No
M23 PU 7'0" 21 1/4" 2 7/8"   Round FCS 2 x 3 No
M23 PU 7'6" 22" 3"   Round FCS 2 x 3 No
M23 PU 7'10" 22 1/2" 3" 58.2L Round FCS 2 x 3 No
M23 PU 7'10" 22 1/2" 3" 58.2L Round Futures x 3 No
MAVS GUN PU 9'0" 21 1/8" 3 1/2" 72.6L Round Pin FCS 2 x 5 No
MAVS GUN PU 9'6" 21 3/8" 3 5/8" 77.6L Round Pin FCS 2 x 5 No
MAVS GUN PU 9'10" 21 1/2" 3 1/2"   Round Pin x 5 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round Futures x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'6" 19" 2 5/16" 26.4L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'7" 19 1/8" 2 3/8" 27.6L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'7" 19 1/8" 2 3/8" 27.6L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'7" 19 1/8" 2 3/8" 27.6L Round Futures x 3 No
NECKBEARD 3 PU 5'8" 19 3/8" 2 7/16" 29.2L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'9" 19 5/8" 2 1/2" 30.7L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'10" 19 7/8" 2 9/16" 32.3L Round FCS 2 x 3 No
NECKBEARD 3 PU 5'11" 20" 2 5/8" 33.8L Round Futures x 3 No
NECKBEARD 3 PU 5'11" 20" 2 5/8" 33.8L Round FCS 2 x 3 No
NECKBEARD 3 PU 6'0" 20 1/8" 2 11/16" 35.2L Round FCS 2 x 3 No
NECKBEARD 3 PU 6'2" 20 3/8" 2 3/4" 37.5L Round FCS 2 x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Small 5'5" 18 7/8" 2 1/4" 25.6L Squash FCS 2 x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'7" 19 1/8" 2 3/8" 28.1L Round FCS 2 x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'8" 19 3/8" 2 7/16" 29.7L Round Futures x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'8" 19 3/8" 2 7/16" 29.7L Round FCS 2 x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'9" 19 5/8" 2 1/2" 31.3L Round Futures x 5 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'10" 19 7/8" 2 9/16" 32.9L Round Futures x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'10" 19 7/8" 2 9/16" 32.9L Round FCS 2 x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 5'10" 19 7/8" 2 9/16" 32.9L Round FCS 2 x 5 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 6'0" 20 1/8" 2 11/16" 35.9L Round Futures x 3 No
NECKBEARD 3 - SPINETEK EPS Spine Tek EPS - Medium 6'2" 20 3/8" 2 3/4" 38.2L Round FCS 2 x 3 No
ROCKET WIDE PU 5'6" 19" 2 3/8" 27.2L Swallow Futures x 3 No
ROCKET WIDE PU 5'10" 20" 2 5/8" 33.5L Swallow Futures x 3 No
ROCKET WIDE PU 6'4" 21 1/2" 3" 44.6L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 4'6" 17 1/4" 2" 17.1L Swallow FCS 2 x 3 No
ROCKET WIDE - Grom Stock PU 4'6" 17 1/4" 2" 17.1L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 4'6" 17 1/4" 2" 17.1L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 4'10" 17 1/2" 2 1/16" 18.9L   Futures x 3 No
ROCKET WIDE - Grom Stock PU 4'10" 17 1/2" 2 1/16" 18.9L Swallow FCS 2 x 3 No
ROCKET WIDE - Grom Stock PU 4'10" 17 1/2" 2 1/16" 18.9L Swallow FCS 2 x 3 No
ROCKET WIDE - Grom Stock PU 4'10" 17 1/2" 2 1/16" 19.2L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 4'10" 17 1/2" 2 1/16" 19.2L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 5'0" 17 3/4" 2 1/8" 20.4L   Futures x 3 No
ROCKET WIDE - Grom Stock PU 5'0" 17 3/4" 2 1/8" 20.8L Swallow Futures x 3 No
ROCKET WIDE - Grom Stock PU 5'0" 17 3/4" 2 1/8" 20.8L Swallow Futures x 3 No
ROCKET WIDE SQUASH PU 5'10" 20" 2 5/8" 33.5L Squash FCS 2 x 3 No
ROCKET WIDE SQUASH - SPINETEK EPS Spine Tek EPS - Medium 5'7" 19 1/4" 2 7/16" 28.7L Squash FCS 2 x 3 No
ROCKET WIDE SQUASH - SPINETEK EPS Spine Tek EPS - Medium 5'7" 19 1/4" 2 7/16" 28.7L Squash FCS 2 x 3 No
ROCKET WIDE SQUASH - SPINETEK EPS Spine Tek EPS - Medium 6'0" 20 1/2" 2 3/4" 37L Squash FCS 2 x 3 No
TPH PU 6'11" 21 1/4" 2 3/4" 45.2L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'1" 21 3/8" 2 13/16" 47.9L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'1" 21 3/8" 2 13/16" 47.9L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'1" 21 3/8" 2 13/16" 47.9L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'3" 21 5/8" 2 13/16" 50.7L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'3" 21 5/8" 2 13/16" 50.7L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'3" 21 5/8" 2 7/8" 50.7L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'3" 21 5/8" 2 7/8" 50.7L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'3" 21 5/8" 2 7/8" 50.4L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'7" 21 7/8" 3" 56L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'7" 21 7/8" 3" 56L Squash Bahne Single Box 10.5 x 1 Yes
TPH PU 7'7" 21 7/8" 3" 55.7L Squash Bahne Single Box 10.5 x 1 Yes
TPH - CLEAR PU 6'9" 21 1/8" 2 11/16" 42.8L Squash Bahne Single Box 10.5 x 1 No
TPH - CLEAR PU 7'1" 21 3/8" 2 13/16" 47.6L Squash Bahne Single Box 10.5 x 1 No
TPH - CLEAR PU 7'1" 21 3/8" 2 13/16" 47.6L Squash Bahne Single Box 10.5 x 1 No
TPH - CLEAR PU 7'3" 21 5/8" 2 7/8" 50.4L Squash Bahne Single Box 10.5 x 1 No
TPH - CLEAR PU 7'7" 21 7/8" 3" 56L Squash Bahne Single Box 10.5 x 1 No
TPH - CLEAR PU 7'7" 21 7/8" 3" 55.7L Squash Bahne Single Box 10.5 x 1 No
TWIN Spine Tek EPS - Medium 5'10" 20 3/8" 2 7/8"   Wing Swallow Futures x 3 No
TWIN PIN PU 5'9" 19 1/8" 2 9/16" 30.6L Round Pin Futures x 2 Yes
TWIN PIN PU 5'9" 19 1/8" 2 9/16" 30.6L Round Pin Futures x 2 Yes
TWIN PIN PU 5'11" 19 1/2" 2 5/8" 32.9L Round Pin Futures x 2 Yes
TWIN PIN PU 5'11" 19 1/2" 2 5/8" 32.9L Round Pin Futures x 2 Yes
TWIN PIN - CLEAR PU 5'5" 18 1/2" 2 3/8" 25.8L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 5'7" 18 7/8" 2 7/16" 27.9L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 5'7" 18 7/8" 2 7/16" 27.9L Round Pin FCS 2 x 2 No
TWIN PIN - CLEAR PU 5'9" 19 1/8" 2 9/16" 30.6L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 5'9" 19 1/8" 2 9/16" 30.6L Round Pin FCS 2 x 2 No
TWIN PIN - CLEAR PU 5'11" 19 1/2" 2 5/8" 32.9L Round Pin FCS 2 x 2 No
TWIN PIN - CLEAR PU 5'11" 19 1/2" 2 5/8" 32.9L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 6'1" 19 7/8" 2 11/16" 35.3L Round Pin FCS 2 x 2 No
TWIN PIN - CLEAR PU 6'3" 20 3/8" 2 3/4" 38.1L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 6'3" 20 3/8" 2 3/4" 38.1L Round Pin Futures x 2 No
TWIN PIN - CLEAR PU 6'3" 20 3/8" 2 3/4" 38.1L Round Pin FCS 2 x 2 No
TWIN PIN - CLEAR PU 6'5" 20 3/4" 2 7/8" 41.7L Round Pin FCS 2 x 2 No
TWO HAPPY PU 5'8" 18 1/4" 2 3/16" 24.1L Squash FCS 2 x 3 No
TWO HAPPY PU 5'9" 18 3/8" 2 1/4" 25.3L Squash FCS 2 x 3 No
TWO HAPPY PU 5'11" 18 7/8" 2 3/8" 28.2L Squash FCS 2 x 3 No
TWO HAPPY PU 5'11" 18 7/8" 2 3/8" 28.2L Squash FCS 2 x 3 No
TWO HAPPY PU 6'0" 19 1/8" 2 7/16" 29.7L Squash FCS 2 x 3 No
TWO HAPPY PU 6'0" 19 1/8" 2 7/16" 29.7L Squash FCS 2 x 3 No
TWO HAPPY PU 6'0" 19 1/8" 2 7/16" 29.7L Squash FCS 2 x 3 No
TWO HAPPY PU 6'1" 19 1/4" 2 1/2" 31.1L Squash FCS 2 x 3 No
TWO HAPPY PU 6'1" 19 1/4" 2 1/2" 31.1L Squash FCS 2 x 3 No
TWO HAPPY PU 6'1" 19 1/4" 2 1/2" 31.1L Squash FCS 2 x 3 No
TWO HAPPY PU 6'2" 19 1/2" 2 9/16" 32.7L Squash Futures x 3 No
TWO HAPPY PU 6'2" 19 1/2" 2 9/16" 32.7L Squash Futures x 3 No
TWO HAPPY PU 6'2" 19 1/2" 2 9/16" 32.7L Squash FCS 2 x 3 No
TWO HAPPY PU 6'3" 19 7/8" 2 5/8" 34.9L Squash FCS 2 x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 5'9" 18 3/8" 2 1/4" 25.3L Squash Futures x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'2" 19 1/2" 2 9/16" 32.7L Squash FCS 2 x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'3" 22 3/4" 2 13/16"   Squash Futures x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'4" 20 1/8" 2 3/4" 37.1L Squash FCS 2 x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'4" 20 1/8" 2 3/4" 37.1L Squash FCS 2 x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'4" 20 1/8" 2 3/4" 37.1L Squash FCS 2 x 3 No
TWO HAPPY - SPINETEK EPS Spine Tek EPS - Medium 6'4" 20 1/8" 2 3/4" 37.1L Squash Futures x 3 No
WATERHOG PU 7'0" 20 3/4" 2 5/8" 44.3L Squash Futures x 3 No
WR MODERN CLASSIC 2  PU 9'10" 23 1/2" 3 1/4" 0L Square Bahne Single Box 10.5 x 1 No
WR MODERN CLASSIC 2  PU 9'10" 23 1/2" 3 1/4" 0L Square Bahne Single Box 10.5 x 1 No
WR PRO MOD 2  PU 9'4" 22 1/2" 2 15/16" 0L Diamond Bahne Single Box 10.5 + 2 FCS X2 x 1 No
WR WILDCARD 3 PU 9'3" 22 1/2" 3" 0L Half Moon Bahne Single Box 10.5 x 1 No